ERS’s Income Model I™ (IM I™) produced the results below in 4 historic studies:
Our Income Model I™ would have produced exceptionally positive returns over the past 25 years. Consider these 5 thoughts:
- Our three principal data scientists have nearly 100 years of experience in research and investing.
- We live and work by the “Golden Rule.” We recommend our services to all our loved ones!
- Our goal is to provide you with good returns and “Peace of Mind”.
- Don’t go “all in.” Start investing with a small percentage of your retirement savings.
- Begin a Free 30-Day Trial today. We’re here to help, and that’s straight from our hearts.
Below are the 25% best-performing IM I™ stocks from the last 10 years:
Company | Buy Date |
Gain to 12/31/23 |
Micron Tech. | 2/11/2016 | 796% |
Dillard’s | 1/10/2017 | 767% |
Alliance Res. | 5/18/2020 | 764% |
M/I Homes | 1/15/2016 | 651% |
Diamondback | 3/9/2020 | 584% |
Cimarex Energy | 3/17/2020 | 583% |
Dick’s Sporting | 8/15/2017 | 573% |
Boise Cascade | 11/30/2018 | 570% |
Nucor | 3/23/2020 | 567% |
Modine Manuf. | 8/19/2015 | 545% |
Materion | 1/19/2016 | 543% |
MGM Resorts | 3/18/2020 | 526% |
D.R. Horton | 12/23/2016 | 510% |
ConocoPhillips | 3/18/2020 | 495% |
FTAI Aviation | 5/18/2020 | 486% |
Tanger | 3/27/2020 | 468% |
Ryman Hospitality | 3/17/2020 | 456% |
KB Home | 1/15/2015 | 452% |
Company | Buy Date |
Gain to 12/31/23 |
Arbor Realty Trust | 4/3/2020 | 447% |
Asbury Auto. | 4/3/2020 | 434% |
GameStop | 3/19/2018 | 429% |
Williams-Sonoma | 3/12/2020 | 415% |
H&E Equipment | 3/17/2020 | 407% |
UFP Industries | 12/17/2018 | 403% |
SkyWest | 4/28/2014 | 394% |
PulteGroup | 10/18/2018 | 391% |
Steel Dynamics | 5/23/2019 | 385% |
Skyline Champion | 3/17/2020 | 380% |
Westlake | 3/12/2020 | 362% |
Diamondrock Hosp. | 3/18/2020 | 348% |
Lithia Motors | 10/2/2018 | 347% |
ArcBest | 5/13/2019 | 347% |
Evercore | 3/12/2020 | 329% |
GATX | 1/19/2016 | 317% |
Winnebago Indus. | 9/22/2015 | 316% |
SM Energy | 1/19/2016 | 310% |
Company | Buy Date |
Gain to 12/31/23 |
Abercrombie & Fitch | 12/2/2014 | 301% |
Mosaic | 3/12/2020 | 289% |
Sonic Auto. | 11/20/2018 | 280% |
Phillips 66 | 3/23/2020 | 274% |
Ingles Markets | 8/17/2017 | 268% |
M.D.C. Holdings | 3/18/2014 | 266% |
MGIC Investment | 3/18/2020 | 261% |
Louisiana-Pacific | 10/24/2018 | 257% |
Adtalem Global Edu. | 2/5/2016 | 252% |
AAR | 9/28/2015 | 249% |
AGCO | 10/7/2014 | 247% |
Lennar | 3/12/2020 | 238% |
Cooper Tire | 3/17/2020 | 236% |
Ford | 3/18/2020 | 234% |
Shoe Carnival | 11/27/2015 | 232% |
Sanderson Farms | 7/20/2015 | 231% |
MDU Resources | 6/1/2023 | 227% |
Albany Int’l | 3/18/2020 | 225% |